- Gene HORVU7Hr1G106780
- Gene IDHORVU7Hr1G106780
- Location chr7H: 620784469 - 620789669
Matching BART genes
BarleyRTD transcripts were compared to the location of the IBSC 2017 Predicted Transcripts. Overlapping status is classified as Containing (HORVU is smaller than the BART), Contained (BART is smaller than the HORVU), Partial-Overlap (Overlap exists), and Undefined (the BART transcript has no overlapping HORVU).BART ID | Percentage overlap | BART Gene Direction | HORVU Gene Direction | Overlap Length | Gene Length Difference | Overlapping Status |
---|---|---|---|---|---|---|
BART1_0-u56048 | 95.4 | + | + | 5201 | -250 | Containing |
Transcripts from Gene HORVU7Hr1G106780
Transcript | Length(bp) | Description |
---|---|---|
HORVU7Hr1G106780.1 | 2770 | gene=HORVU7Hr1G106780 CDS=1-2730 |
HORVU7Hr1G106780.2 | 3054 | gene=HORVU7Hr1G106780 CDS=1-3054 |
HORVU7Hr1G106780.3 | 2985 | gene=HORVU7Hr1G106780 CDS=2-1480 |
HORVU7Hr1G106780.4 | 3284 | gene=HORVU7Hr1G106780 CDS=795-3017 |
HORVU7Hr1G106780.5 | 3295 | gene=HORVU7Hr1G106780 CDS=1316-3028 |
HORVU7Hr1G106780.6 | 3355 | gene=HORVU7Hr1G106780 CDS=3-2549 |
HORVU7Hr1G106780.7 | 2590 | gene=HORVU7Hr1G106780 CDS=1536-2360 |
HORVU7Hr1G106780.8 | 3326 | gene=HORVU7Hr1G106780 CDS=874-3096 |
HORVU7Hr1G106780.9 | 2790 | gene=HORVU7Hr1G106780 CDS=1278-2789 |
HORVU7Hr1G106780.10 | 3223 | gene=HORVU7Hr1G106780 CDS=1363-3075 |
HORVU7Hr1G106780.11 | 2584 | gene=HORVU7Hr1G106780 CDS=2-1189 |
HORVU7Hr1G106780.12 | 2533 | gene=HORVU7Hr1G106780 CDS=1227-2531 |
HORVU7Hr1G106780.13 | 2984 | gene=HORVU7Hr1G106780 CDS=1175-2887 |
HORVU7Hr1G106780.14 | 2655 | gene=HORVU7Hr1G106780 CDS=1-2655 |
Exon Structure of HORVU7Hr1G106780
grey: non-coding, green: Barley Morex IBSC 2017 Transcript CDS, red: Barley RTD exons
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-30)
Database | Hit | Frame | E-value | Score | % Identity | Description |
---|---|---|---|---|---|---|
Rice PP7 | LOC_Os06g46240.1 | +3 | 0.0 | 662 | 344/514 (67%) | protein|BTB/POZ domain containing protein, putative, expressed |
TAIR PP10 | AT1G04390 @ ARAPORT AT1G04390.1 @ TAIR |
+3 | 8e-63 | 230 | 144/400 (36%) | Symbols: | BTB/POZ domain-containing protein | chr1:1179678-1183615 REVERSE LENGTH=849 |
BRACH PP3 | Bradi1g32690.2.p | +3 | 0.0 | 1495 | 780/1030 (76%) | pacid=32804374 transcript=Bradi1g32690.2 locus=Bradi1g32690 ID=Bradi1g32690.2.v3.1 annot-version=v3.1 |
Barley PseudoMolecules GBrowse
Click here to see more tracks within GBrowse -->
grey: non-coding, green: Barley Morex IBSC 2017 Transcript CDS, red: Barley RTD exons