- Gene HORVU1Hr1G035960
- Gene IDHORVU1Hr1G035960
- Location chr1H: 240530352 - 240546666
Matching BART genes
BarleyRTD transcripts were compared to the location of the IBSC 2017 Predicted Transcripts. Overlapping status is classified as Containing (HORVU is smaller than the BART), Contained (BART is smaller than the HORVU), Partial-Overlap (Overlap exists), and Undefined (the BART transcript has no overlapping HORVU).BART ID | Percentage overlap | BART Gene Direction | HORVU Gene Direction | Overlap Length | Gene Length Difference | Overlapping Status |
---|---|---|---|---|---|---|
BART1_0-u02466 | 99.1 | - | - | 16315 | -148 | Containing |
Transcripts from Gene HORVU1Hr1G035960
Transcript | Length(bp) | Description |
---|---|---|
HORVU1Hr1G035960.1 | 4404 | gene=HORVU1Hr1G035960 CDS=250-2490 |
HORVU1Hr1G035960.2 | 4410 | gene=HORVU1Hr1G035960 CDS=250-2496 |
HORVU1Hr1G035960.3 | 3510 | gene=HORVU1Hr1G035960 CDS=227-1612 |
HORVU1Hr1G035960.4 | 4333 | gene=HORVU1Hr1G035960 CDS=963-2435 |
HORVU1Hr1G035960.5 | 3468 | gene=HORVU1Hr1G035960 CDS=101-1579 |
HORVU1Hr1G035960.6 | 4318 | gene=HORVU1Hr1G035960 CDS=975-2429 |
HORVU1Hr1G035960.7 | 3557 | gene=HORVU1Hr1G035960 CDS=390-1673 |
HORVU1Hr1G035960.8 | 3536 | gene=HORVU1Hr1G035960 CDS=285-1652 |
HORVU1Hr1G035960.9 | 4434 | gene=HORVU1Hr1G035960 CDS=1267-2550 |
HORVU1Hr1G035960.10 | 4488 | gene=HORVU1Hr1G035960 CDS=376-2604 |
HORVU1Hr1G035960.11 | 3631 | gene=HORVU1Hr1G035960 CDS=448-1749 |
HORVU1Hr1G035960.12 | 4376 | gene=HORVU1Hr1G035960 CDS=1211-2494 |
HORVU1Hr1G035960.13 | 4468 | gene=HORVU1Hr1G035960 CDS=1303-2586 |
HORVU1Hr1G035960.14 | 3527 | gene=HORVU1Hr1G035960 CDS=277-1662 |
HORVU1Hr1G035960.15 | 4452 | gene=HORVU1Hr1G035960 CDS=350-2587 |
HORVU1Hr1G035960.16 | 4243 | gene=HORVU1Hr1G035960 CDS=1115-2398 |
HORVU1Hr1G035960.17 | 3503 | gene=HORVU1Hr1G035960 CDS=298-1665 |
HORVU1Hr1G035960.18 | 3951 | gene=HORVU1Hr1G035960 CDS=428-2113 |
HORVU1Hr1G035960.19 | 4252 | gene=HORVU1Hr1G035960 CDS=3-2414 |
HORVU1Hr1G035960.20 | 4285 | gene=HORVU1Hr1G035960 CDS=1048-2466 |
HORVU1Hr1G035960.21 | 2732 | gene=HORVU1Hr1G035960 CDS=273-1556 |
HORVU1Hr1G035960.22 | 2149 | gene=HORVU1Hr1G035960 CDS=106-1011 |
HORVU1Hr1G035960.23 | 1137 | gene=HORVU1Hr1G035960 CDS=1-1137 |
HORVU1Hr1G035960.24 | 1517 | gene=HORVU1Hr1G035960 CDS=150-1517 |
HORVU1Hr1G035960.25 | 1481 | gene=HORVU1Hr1G035960 CDS=114-1481 |
HORVU1Hr1G035960.26 | 1649 | gene=HORVU1Hr1G035960 CDS=171-1649 |
HORVU1Hr1G035960.27 | 2151 | gene=HORVU1Hr1G035960 CDS=1-2151 |
HORVU1Hr1G035960.28 | 1241 | gene=HORVU1Hr1G035960 CDS=277-1170 |
HORVU1Hr1G035960.29 | 1147 | gene=HORVU1Hr1G035960 CDS=245-1138 |
HORVU1Hr1G035960.30 | 1605 | gene=HORVU1Hr1G035960 CDS=324-1292 |
Exon Structure of HORVU1Hr1G035960
grey: non-coding, green: Barley Morex IBSC 2017 Transcript CDS, red: Barley RTD exons
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-30)
Database | Hit | Frame | E-value | Score | % Identity | Description |
---|---|---|---|---|---|---|
Rice PP7 | LOC_Os10g30156.1 | +1 | 0.0 | 1049 | 516/681 (76%) | protein|starch synthase, putative, expressed |
TAIR PP10 | AT3G01180 @ ARAPORT AT3G01180.1 @ TAIR |
+1 | 0.0 | 810 | 368/492 (75%) | Symbols: AtSS2, SS2 | starch synthase 2 | chr3:62456-65678 REVERSE LENGTH=792 |
BRACH PP3 | Bradi3g27260.1.p | +1 | 0.0 | 1186 | 624/749 (83%) | pacid=32819703 transcript=Bradi3g27260.1 locus=Bradi3g27260 ID=Bradi3g27260.1.v3.1 annot-version=v3.1 |
Barley PseudoMolecules GBrowse
Click here to see more tracks within GBrowse -->
grey: non-coding, green: Barley Morex IBSC 2017 Transcript CDS, red: Barley RTD exons