- Searching Species JHI_TT_07 transcripts for '*'
Species Enterolobium cyclocarpum has 46619 transcript names matching the pattern '*':
Page '1' of '2331' Next page >>
| Sequence ID | Transcript Length | # SSRs | # Primers | Top TAIR Hit | Score | E-value | Description |
|---|---|---|---|---|---|---|---|
| comp0_c0_seq1 | 246 | 0 | 0 | None | |||
| comp10000_c0_seq1 | 1715 | 0 | 0 | AT4G05120.1 | 525 | 4e-149 | Symbols: ENT3, FUR1, ATENT3 Major facilitator superfamily protein chr4:2632886-2634824 REVERSE LENGTH=418 |
| comp10000_c0_seq2 | 1601 | 0 | 0 | AT4G05110.1 | 284 | 1e-76 | Symbols: ATENT6, ENT6 equilibrative nucleoside transporter 6 chr4:2626516-2628685 REVERSE LENGTH=418 |
| comp10000_c0_seq3 | 1538 | 0 | 0 | AT4G05120.1 | 600 | 8e-172 | Symbols: ENT3, FUR1, ATENT3 Major facilitator superfamily protein chr4:2632886-2634824 REVERSE LENGTH=418 |
| comp10000_c0_seq4 | 1424 | 0 | 0 | AT4G05120.1 | 346 | 3e-95 | Symbols: ENT3, FUR1, ATENT3 Major facilitator superfamily protein chr4:2632886-2634824 REVERSE LENGTH=418 |
| comp10001_c0_seq1 | 347 | 0 | 0 | None | |||
| comp10002_c0_seq1 | 1948 | 0 | 0 | AT3G59845.1 | 145 | 1e-44 | Symbols: Zinc-binding dehydrogenase family protein chr3:22106421-22107785 REVERSE LENGTH=346 |
| comp10002_c0_seq2 | 1884 | 0 | 0 | AT3G59845.1 | 193 | 3e-49 | Symbols: Zinc-binding dehydrogenase family protein chr3:22106421-22107785 REVERSE LENGTH=346 |
| comp10002_c0_seq3 | 1084 | 0 | 0 | AT3G59845.1 | 175 | 5e-54 | Symbols: Zinc-binding dehydrogenase family protein chr3:22106421-22107785 REVERSE LENGTH=346 |
| comp10002_c0_seq4 | 1020 | 0 | 0 | AT5G17000.1 | 224 | 7e-59 | Symbols: Zinc-binding dehydrogenase family protein chr5:5584983-5586991 REVERSE LENGTH=345 |
| comp10003_c0_seq1 | 2758 | 0 | 0 | AT5G11850.1 | 764 | 0.0 | Symbols: Protein kinase superfamily protein chr5:3816632-3821024 REVERSE LENGTH=880 |
| comp10003_c0_seq2 | 2275 | 0 | 0 | AT5G11850.1 | 412 | 4e-115 | Symbols: Protein kinase superfamily protein chr5:3816632-3821024 REVERSE LENGTH=880 |
| comp10003_c0_seq3 | 536 | 0 | 0 | AT5G11850.1 | 335 | 1e-92 | Symbols: Protein kinase superfamily protein chr5:3816632-3821024 REVERSE LENGTH=880 |
| comp10004_c0_seq1 | 355 | 0 | 0 | None | |||
| comp10004_c1_seq1 | 1146 | 0 | 0 | None | |||
| comp10005_c0_seq1 | 1882 | 0 | 0 | AT5G53850.2 | 743 | 0.0 | Symbols: haloacid dehalogenase-like hydrolase family protein chr5:21861155-21864817 REVERSE LENGTH=507 |
| comp10005_c0_seq2 | 1808 | 0 | 0 | AT5G53850.2 | 653 | 0.0 | Symbols: haloacid dehalogenase-like hydrolase family protein chr5:21861155-21864817 REVERSE LENGTH=507 |
| comp10006_c0_seq1 | 1940 | 0 | 0 | AT1G02850.2 | 607 | 1e-173 | Symbols: BGLU11 beta glucosidase 11 chr1:630569-633085 FORWARD LENGTH=497 |
| comp10006_c0_seq2 | 1820 | 0 | 0 | AT1G02850.2 | 626 | 1e-179 | Symbols: BGLU11 beta glucosidase 11 chr1:630569-633085 FORWARD LENGTH=497 |
| comp10006_c0_seq3 | 928 | 0 | 0 | AT4G22100.1 | 130 | 1e-30 | Symbols: BGLU3 beta glucosidase 2 chr4:11707370-11709932 REVERSE LENGTH=507 |
Page '1' of '2331' Next page >>