Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| germinatebase_id | INT | 10 | null |
|
|
||||||
| dataset_id | INT | 10 | null |
|
|
||||||
| location_id | INT | 10 | √ | null |
|
|
|||||
| treatment_id | INT | 10 | √ | null |
|
|
|||||
| trialseries_id | INT | 10 | √ | null |
|
|
|||||
| block | VARCHAR | 10 | 1 |
|
|
||||||
| rep | VARCHAR | 10 | 1 |
|
|
||||||
| trial_row | SMALLINT | 5 | √ | null |
|
|
|||||
| trial_column | SMALLINT | 5 | √ | null |
|
|
|||||
| latitude | DECIMAL | 64,10 | √ | null |
|
|
|||||
| longitude | DECIMAL | 64,10 | √ | null |
|
|
|||||
| elevation | DECIMAL | 64,10 | √ | null |
|
|
|||||
| created_on | DATETIME | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_on | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| dataset_id | Performance | Asc | dataset_id |
| germinatebase_id | Performance | Asc | germinatebase_id |
| location_id | Performance | Asc | location_id |
| treatment_id | Performance | Asc | treatment_id |
| trialseries_id | Performance | Asc | trialseries_id |