MLOC_9991 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.118155 | 0.172229 | 0.213293 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.100756 | 0.424455 | 0.09699 | 0.250039 |
| INF1 | Young developing inflorescences (5mm) | 0.162475 | 0.114001 | 0.331573 | 0.21862 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0.35692 | 0.63499 | 0.606444 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0.182485 | 0.0878994 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.276467 | 0.328131 | 0.401151 | 1.29475 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.134582 | 0.0617389 | 0.264474 | 0.18798 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.0536757 | 0.0582412 | 0 | 0.2002 |
CDS Structure of MLOC_9991
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_9991.2
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |