MLOC_9816 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 130.41 | 61.2895 | 84.7345 | 91.5881 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 107.901 | 9.17892 | 45.8154 | 49.1013 |
| INF1 | Young developing inflorescences (5mm) | 10.714 | 6.58777 | 7.38551 | 7.62364 |
| INF2 | Developing inflorescences (1-1.5 cm) | 4.31611 | 4.84598 | 8.01475 | 6.82045 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 131.594 | 41.0328 | 43.9669 | 71.5569 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 594.743 | 985.958 | 96.1459 | 2601.69 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 13.2943 | 13.2645 | 8.72168 | 13.2092 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.0638174 | 0.140002 | 0.189376 | 0.412392 |
CDS Structure of MLOC_9816
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_9816.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |