MLOC_9815 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 21.9233 | 14.8068 | 15.8497 | 17.3487 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 17.771 | 9.54537 | 13.9697 | 11.8121 |
| INF1 | Young developing inflorescences (5mm) | 30.4787 | 34.1302 | 41.7489 | 30.4771 |
| INF2 | Developing inflorescences (1-1.5 cm) | 39.6832 | 44.307 | 45.7622 | 47.6182 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 17.4634 | 17.6983 | 15.2135 | 20.8474 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 12.9691 | 21.2849 | 17.2611 | 67.3684 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 24.5886 | 24.7099 | 23.6417 | 23.8671 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 13.4202 | 12.3631 | 13.661 | 31.1865 |
CDS Structure of MLOC_9815
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_9815.3
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os09g29170.2 |
+3 |
0.0 |
610 |
336/383 (88%) |
13109.m02889 protein CAMK_CAMK_like.38 - CAMK includes calcium/calmodulin depedent protein kinases, expressed |
| TAIR PP10 |
AT1G12680.1 |
+3 |
4e-143 |
423 |
240/399 (60%) |
| Symbols: PEPKR2 | phosphoenolpyruvate carboxylase-related kinase 2 | chr1:4320123-4322269 REVERSE LENGTH=470 |