MLOC_9712 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.839804 | 0.491709 | 0.467249 | 0.4374 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.189213 | 0 | 0.142487 | 0.122144 |
| INF1 | Young developing inflorescences (5mm) | 0.895225 | 1.73529 | 2.52497 | 0.794367 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.36994 | 1.44328 | 2.05795 | 1.43131 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.527824 | 1.06674 | 0.749317 | 0.68142 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.389933 | 0.290572 | 1.25 | 0.984973 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.1074 | 0.285715 | 0.121559 | 0.103604 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_9712
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_9712.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os01g50030.1 |
+2 |
2e-12 |
69 |
34/41 (83%) |
13101.m05207 protein CPuORF25 - conserved peptide uORF-containing transcript, expressed |
| TAIR PP10 | None | - | - | - | - | - |