MLOC_9701 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.313343 | 0.320568 | 0.231355 | 0.503808 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.270007 | 0.209077 | 0.0374821 | 0.183601 |
| INF1 | Young developing inflorescences (5mm) | 0.0597881 | 0.243498 | 0.207184 | 0.264556 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.20794 | 0.282536 | 0.130309 | 0.38986 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.23355 | 0.303481 | 0.206474 | 0.552468 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.219095 | 0.254301 | 0.107711 | 1.11365 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.73108 | 1.76792 | 1.58446 | 2.4495 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.502803 | 0.398561 | 0.418289 | 1.67869 |
CDS Structure of MLOC_9701
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_9701.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |