MLOC_9607 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 3.01259 | 1.31668 | 0.474709 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 2.33747 | 0.915333 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.630268 | 2.95793 | 3.44819 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.25188 | 0.500068 | 0.862632 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 1.25384 | 0.527564 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.276465 | 1.13548 | 0.495433 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.40165 | 2.35403 | 2.03326 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.889398 | 0.799194 | 1.76046 | 0 |
CDS Structure of MLOC_9607
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK252987.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |