MLOC_9302 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.294367 | 1.23344 | 2.30835 | 0.936298 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.918389 | 5.592 | 3.12368 | 2.03548 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0.991642 | 0.95161 | 0.639222 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.749449 | 1.21562 | 1.26217 | 1.00352 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 2.4325 | 2.50841 | 2.51585 | 2.58366 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 3.58954 | 4.58012 | 3.25152 | 11.7087 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.703289 | 0.829742 | 1.83135 | 0.911209 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0.277655 | 0.398587 | 0.756993 |
CDS Structure of MLOC_9302
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_9302.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |