MLOC_9250 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.31916 | 6.96453 | 7.5194 | 5.74079 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 24.0056 | 29.9644 | 25.101 | 15.9328 |
| INF1 | Young developing inflorescences (5mm) | 9.89198 | 10.7546 | 15.4329 | 6.38364 |
| INF2 | Developing inflorescences (1-1.5 cm) | 9.75262 | 10.5344 | 12.324 | 8.29054 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 4.78522 | 7.73861 | 10.0098 | 6.93185 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 15.8647 | 18.099 | 25.8556 | 51.4221 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 10.3409 | 12.7316 | 12.6011 | 7.91357 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 4.876 | 4.88969 | 5.63281 | 7.94255 |
CDS Structure of MLOC_9250
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_9250.2
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os12g42980.2 |
+3 |
4e-29 |
117 |
60/63 (95%) |
13112.m04534 protein cysteine synthase, putative, expressed |
| TAIR PP10 |
AT3G22460.1 |
+3 |
2e-25 |
105 |
56/77 (73%) |
| Symbols: OASA2 | O-acetylserine (thiol) lyase (OAS-TL) isoform A2 | chr3:7963855-7965751 FORWARD LENGTH=305 |