MLOC_9215 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 1.60719 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 3.74715 | 1.51025 | 7.32457 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 5.7256 | 3.50892 | 2.57628 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.60209 | 2.6602 | 2.72801 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 2.42092 | 1.37401 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.76027 | 3.08554 | 6.19889 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 2.2483 | 0 |
CDS Structure of MLOC_9215
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK369950
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |