MLOC_8687 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.0839864 | 0 | 0.11266 | 0.140768 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 9.43113 | 4.0328 | 4.09513 | 6.52399 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0 | 0 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0 | 0 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_8687
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_8687.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os06g40080.1 |
-1 |
9e-95 |
283 |
130/172 (76%) |
13106.m04166 protein heme oxygenase 1, putative, expressed |
| TAIR PP10 |
AT2G26670.1 |
-1 |
5e-81 |
247 |
115/172 (67%) |
| Symbols: HY1, ATHO1, HO1, TED4, GUN2, HY6 | Plant haem oxygenase (decyclizing) family protein | chr2:11341816-11343394 FORWARD LENGTH=282 |