MLOC_8646 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.6386 | 8.071 | 8.30171 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 4.74437 | 5.22581 | 6.15825 | 0 |
| INF1 | Young developing inflorescences (5mm) | 11.2397 | 14.4316 | 11.2163 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 13.6562 | 16.9022 | 13.1511 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 11.0661 | 8.88512 | 9.04334 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 3.41951 | 5.51322 | 4.66165 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 21.8625 | 25.4159 | 23.0533 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 6.0636 | 4.70075 | 6.06661 | 0 |
CDS Structure of MLOC_8646
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK374036
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |