MLOC_8513 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.137985 | 0.11377 | 0.329435 | 0.146772 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.36384 | 2.18349 | 2.78559 | 1.40559 |
| INF1 | Young developing inflorescences (5mm) | 0.149661 | 0.275886 | 0.128194 | 0.128662 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.0864161 | 0.0414488 | 0 | 0.0772775 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.118726 | 0.387011 | 0.348336 | 0.302192 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.0932637 | 0.378744 | 0.5533 | 1.03338 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.374968 | 0.497611 | 0.691499 | 0.399868 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.12915 | 1.46814 | 1.00623 | 3.41713 |
CDS Structure of MLOC_8513
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_8513.3
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |