MLOC_8315 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 335.736 | 256.784 | 205.345 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 130.632 | 34.2604 | 49.3894 | 0 |
| INF1 | Young developing inflorescences (5mm) | 582.526 | 597.835 | 560.124 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 473.563 | 718.01 | 568.293 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 159.464 | 183.748 | 181.302 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 37.4419 | 72.1189 | 36.7001 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 300.576 | 286.806 | 253.823 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 58.5239 | 59.7472 | 61.6767 | 0 |
CDS Structure of MLOC_8315
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK252853.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |