- Predicted Gene MLOC_80701
MLOC_80701 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 16.614 | 50.3574 | 33.95 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 15.1313 | 13.5522 | 25.2173 | 0 |
| INF1 | Young developing inflorescences (5mm) | 11.4843 | 9.08833 | 8.65628 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 9.59747 | 8.59391 | 7.49757 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 25.101 | 25.5384 | 25.7703 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 15.9063 | 8.18946 | 16.6522 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 15.4333 | 13.9293 | 12.7706 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 30.5216 | 28.0548 | 24.44 | 0 |
CDS Structure of MLOC_80701
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK373787
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |