- Predicted Gene MLOC_80641
MLOC_80641 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 3.02672 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 1.4503 | 2.42994 | 0 |
| INF1 | Young developing inflorescences (5mm) | 1.61561 | 2.42101 | 4.0669 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 5.04531 | 5.88136 | 1.56006 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 3.03651 | 0.834184 | 2.81982 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 5.18837 | 1.42416 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 4.61654 | 2.04515 | 1.76535 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.78929 | 0 | 2.65876 | 0 |
CDS Structure of MLOC_80641
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK369280
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |