MLOC_8047 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.0515432 | 0 | 0.0628596 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 3.48124 | 0.0738024 | 0.0488761 | 0.982158 |
| INF1 | Young developing inflorescences (5mm) | 0.122796 | 0 | 0 | 0.11212 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.254006 | 0.386495 | 0.696768 | 0.420447 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.49739 | 0.576685 | 0 | 0.740185 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.0329368 | 0 | 0 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.123491 | 0.181406 | 0.0474642 | 0.0715135 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 6.102 | 5.03699 | 2.24615 | 11.9557 |
CDS Structure of MLOC_8047
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_8047.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |