- Predicted Gene MLOC_80314
MLOC_80314 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.44259 | 24.9775 | 21.3991 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 26.3629 | 8.93719 | 11.2486 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.684971 | 0 | 0.171289 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.82915 | 2.34006 | 2.21218 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 14.2295 | 17.082 | 16.6529 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 6.63574 | 6.36303 | 5.19646 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 79.3683 | 75.9663 | 62.4444 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 7.98619 | 5.27019 | 6.83482 | 0 |
CDS Structure of MLOC_80314
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK372713
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |