- Predicted Gene MLOC_80201
MLOC_80201 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 4.4993 | 15.9686 | 15.7683 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 56.4619 | 34.1897 | 40.035 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.27588 | 0.0871792 | 0.111058 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 1.12702 | 0.929155 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.249388 | 1.28725 | 0.023053 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 15.2488 | 17.6363 | 20.466 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.191733 | 0.0965007 | 0.283353 | 0 |
CDS Structure of MLOC_80201
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK364669
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |