MLOC_7870 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.240278 | 0 | 0 | 0.194533 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.44571 | 0 | 0.70864 | 1.02372 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0.20198 | 0 | 0.20011 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.168585 | 0 | 0 | 0.204593 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.409568 | 0.717793 | 0 | 1.2726 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.3867 | 4.35153 | 10.9311 | 16.5658 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.630665 | 0.19292 | 0.221623 | 0.330174 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_7870
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7870.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |