- Predicted Gene MLOC_78399
- Gene IDMLOC_78399
- Source Contig contig_800647
MLOC_78399 FPKM values
| FPKM by Treatment | FPKM by Replicate |
|---|---|
| There are no FPKM-by-treatment values calculated for this gene. | ![]() |
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|---|---|---|---|---|
| EMB | 4-day embryos dissected from germinating grains | 6.58096 | 0 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 4.67056 | 10.5064 | 24.4142 | 0 |
| INF1 | Young developing inflorescences (5mm) | 2.52155 | 0 | 10.0618 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 4.4793 | 0 | 5.9349 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 5.76305 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 2.20282 | 6.87412 | 13.3868 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 5.54022 | 2.4594 | 0 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_78399

Members of Gene Cluster
This cluster has a confidence assignment of High Confidence.The gene has a transcript that is part of a cluster represented by AK366111
| Cluster member | Probe ID | FPKM by replicate | FPKM by treatment | Source Contig |
|---|---|---|---|---|
| AK366111 | CUST_21235_PI427708080 | None | None | None |
| MLOC_10864.1 | None | Available | None | contig_155995 (Mapped) |
| MLOC_25248.1 | None | Available | None | contig_1680006 (Not mapped) |
| MLOC_2630.1 | None | Available | None | contig_1234930 (Not mapped) |
| MLOC_28342.1 | None | Available | None | contig_190993 (Not mapped) |
| MLOC_30676.1 | None | Available | None | contig_2117877 (Not mapped) |
| MLOC_30856.1 | None | Available | None | contig_2133488 (Not mapped) |
| MLOC_40829.1 | None | Available | None | contig_256529 (Mapped) |
| MLOC_46423.1 | None | Available | None | contig_29007 (Not mapped) |
| MLOC_49059.1 | None | Available | None | contig_33468 (Not mapped) |
| MLOC_49267.1 | None | Available | None | contig_338798 (Mapped) |
| MLOC_52892.1 | None | Available | None | contig_378873 (Not mapped) |
| MLOC_54702.1 | None | Available | None | contig_393235 (Mapped) |
| MLOC_70914.1 | None | Available | Available | contig_58773 (Mapped) |
| MLOC_78399.1 | None | Available | None | contig_800647 (Not mapped) |
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|---|---|---|---|---|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |
