MLOC_7788 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 5.91208 | 7.26907 | 7.90562 | 7.72919 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.0173349 | 0 | 0 | 0.021764 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.43106 | 1.05126 | 0.664439 | 1.30866 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0 | 0 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0.0193995 | 0 | 0.0288439 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.13435 | 0.723224 | 1.05056 | 2.53475 |
CDS Structure of MLOC_7788
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7788.3
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os10g38110.1 |
-3 |
0.0 |
543 |
290/385 (75%) |
13110.m03477 protein cytochrome P450, putative, expressed |
| TAIR PP10 |
AT2G45510.1 |
-3 |
3e-130 |
332 |
171/348 (49%) |
| Symbols: CYP704A2 | cytochrome P450, family 704, subfamily A, polypeptide 2 | chr2:18753085-18754944 FORWARD LENGTH=511 |