MLOC_7784 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.923022 | 0.810198 | 0.511842 | 0.72183 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.908681 | 0.442734 | 0.678787 | 0.547434 |
| INF1 | Young developing inflorescences (5mm) | 1.18175 | 1.12346 | 0.89105 | 0.913829 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.796775 | 0.615183 | 1.19299 | 0.884104 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.601264 | 0.231813 | 1.58218 | 0.454735 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.46291 | 1.23361 | 1.28455 | 3.31095 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.386013 | 0.363988 | 0.749177 | 0.468827 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.57584 | 1.98648 | 1.21276 | 4.02955 |
CDS Structure of MLOC_7784
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7784.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |