- Predicted Gene MLOC_77599
MLOC_77599 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.16539 | 0 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0.442065 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 0.0258601 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.72245 | 0.224304 | 0.410468 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.241964 | 3.32748 | 4.03365 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0.0165199 | 0 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.649385 | 0.451822 | 0.582642 | 0 |
CDS Structure of MLOC_77599
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_77599.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |