MLOC_7729 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 5.14677 | 2.17224 | 3.34173 | 2.83823 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.26022 | 4.07144 | 1.21568 | 1.68043 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.533194 | 0.511167 | 0.745335 | 0.530645 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 1.61196 | 2.48033 | 1.89139 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.3459 | 0.196699 | 0.224276 | 0.585408 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 9.33991 | 6.52928 | 7.93679 | 6.196 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0.828341 | 0 | 1.41942 |
CDS Structure of MLOC_7729
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7729.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |