MLOC_7629 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 8.17082 | 7.2988 | 7.08951 | 8.22713 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.61394 | 8.35351 | 23.9269 | 10.2589 |
| INF1 | Young developing inflorescences (5mm) | 0.194288 | 0.126509 | 0.0500003 | 0.119341 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.04478 | 0.843069 | 1.48514 | 1.35626 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 55.7246 | 19.3057 | 28.4251 | 28.8743 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.0561003 | 0.0141669 | 0.0852679 | 0.077703 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 8.61414 | 10.6212 | 12.202 | 12.1499 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 24.506 | 26.7895 | 19.764 | 68.041 |
CDS Structure of MLOC_7629
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK363226
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |