MLOC_7626 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 18.019 | 4.84575 | 13.0041 | 18.2409 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 11.4095 | 33.6464 | 36.2162 | 30.1405 |
| INF1 | Young developing inflorescences (5mm) | 7.66843 | 13.7853 | 23.1002 | 23.3009 |
| INF2 | Developing inflorescences (1-1.5 cm) | 13.3203 | 10.3234 | 15.6354 | 32.6596 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 19.5627 | 18.6741 | 29.491 | 32.5742 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 39.9937 | 67.0821 | 139.75 | 317.273 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 7.07602 | 8.29677 | 10.1638 | 20.1935 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 8.80971 | 10.6096 | 5.45345 | 28.4362 |
CDS Structure of MLOC_7626
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7626.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |