- Predicted Gene MLOC_76094
MLOC_76094 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.0718911 | 0.771427 | 0.193826 | 0.459407 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.13821 | 0.815454 | 1.22717 | 0.935498 |
| INF1 | Young developing inflorescences (5mm) | 2.42461 | 2.6755 | 6.21701 | 2.92941 |
| INF2 | Developing inflorescences (1-1.5 cm) | 4.42873 | 2.43245 | 3.86569 | 3.57845 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.248679 | 0.422364 | 0.427639 | 0.479028 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.03118 | 3.46162 | 4.1404 | 10.7359 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.13374 | 0.184263 | 0.143958 | 0.146325 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.134456 | 0.420275 | 0.397276 | 0.669573 |
CDS Structure of MLOC_76094
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_76094.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |