- Predicted Gene MLOC_76002
MLOC_76002 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.313965 | 0 | 0.53265 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.276365 | 0 | 0 | 0.275391 |
| INF1 | Young developing inflorescences (5mm) | 0.609542 | 0.482328 | 0.190845 | 0.360168 |
| INF2 | Developing inflorescences (1-1.5 cm) | 5.08631 | 15.8798 | 9.32487 | 10.1213 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.626361 | 1.08497 | 2.07031 | 1.21233 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.272492 | 0.0468138 | 0 | 0.183337 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 122.628 | 233.718 | 246.633 | 169.344 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 541.978 | 555.832 | 366.234 | 1018.23 |
CDS Structure of MLOC_76002
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_76002.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |