MLOC_7574 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 4.51496 | 5.79264 | 2.99301 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 5.11432 | 1.75062 | 1.41354 | 1.96942 |
| INF1 | Young developing inflorescences (5mm) | 4.84047 | 2.80718 | 4.828 | 2.19648 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.11053 | 1.34013 | 1.9902 | 1.33511 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 4.67433 | 0 | 7.54123 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 12.1884 | 9.00504 | 9.34412 | 18.5456 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.96389 | 2.57809 | 1.0893 | 1.17058 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.19338 | 5.65608 | 1.62754 | 4.20705 |
CDS Structure of MLOC_7574
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7574.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |