- Predicted Gene MLOC_73811
MLOC_73811 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.519773 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.258174 | 0.262889 | 0.95463 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.224894 | 0.398705 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.272066 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.08418 | 1.09587 | 1.31917 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.272221 | 0.490483 | 1.69495 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.481933 | 0 | 1.08925 | 0 |
CDS Structure of MLOC_73811
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK369051
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |