MLOC_736 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 3.66827 | 3.34634 | 2.06867 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0.0146884 | 0 | 0.932198 |
| INF1 | Young developing inflorescences (5mm) | 6.52106 | 2.49016 | 3.77157 | 3.36548 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.13552 | 0.766637 | 4.34471 | 2.83098 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 1.59976 | 0 | 4.7432 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.879855 | 0.601008 | 0.901978 | 3.86071 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.394185 | 2.88463 | 1.95957 | 1.51423 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.51894 | 0.516098 | 2.23461 | 3.03515 |
CDS Structure of MLOC_736
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_736.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |