MLOC_7342 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 125.737 | 46.4303 | 64.1781 | 73.0958 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 27.719 | 5.00075 | 9.55572 | 12.6644 |
| INF1 | Young developing inflorescences (5mm) | 102.057 | 114.423 | 115.762 | 96.0757 |
| INF2 | Developing inflorescences (1-1.5 cm) | 62.1114 | 92.0098 | 80.9331 | 95.3975 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 67.5141 | 35.5823 | 36.9155 | 52.901 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.42415 | 0.89437 | 1.01458 | 3.52005 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 32.1211 | 31.2503 | 29.7229 | 33.6426 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.96848 | 0.932013 | 0.903344 | 3.43581 |
CDS Structure of MLOC_7342
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK374121
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |