- Predicted Gene MLOC_73231
MLOC_73231 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.35259 | 19.8399 | 14.8159 | 13.4171 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 11.5276 | 8.99492 | 5.64498 | 6.60504 |
| INF1 | Young developing inflorescences (5mm) | 25.8315 | 23.6705 | 23.8934 | 18.8722 |
| INF2 | Developing inflorescences (1-1.5 cm) | 18.7445 | 21.8513 | 18.3593 | 20.3803 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 4.50163 | 9.07181 | 9.26214 | 8.7229 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 2.64382 | 2.91631 | 5.45413 | 9.07331 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 23.1808 | 22.8198 | 22.4732 | 20.8272 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 16.3668 | 12.5093 | 13.178 | 31.1639 |
CDS Structure of MLOC_73231
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_73231.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os05g48510.1 |
-3 |
9e-53 |
185 |
95/116 (82%) |
13105.m05167 protein phenylalanyl-tRNA synthetase beta chain, putative, expressed |
| TAIR PP10 |
AT1G72550.2 |
-3 |
3e-42 |
154 |
76/114 (67%) |
tRNA synthetase beta subunit family protein | chr1:27319999-27323908 REVERSE LENGTH=584 |