MLOC_7310 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 2.2265 | 2.73098 | 2.54627 | 2.72532 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 2.76931 | 3.33492 | 2.63661 | 2.3489 |
| INF1 | Young developing inflorescences (5mm) | 41.2867 | 46.3684 | 43.1521 | 40.333 |
| INF2 | Developing inflorescences (1-1.5 cm) | 79.3895 | 67.9314 | 61.99 | 82.8488 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.77591 | 3.01704 | 7.3266 | 4.02632 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.855877 | 0.574847 | 2.05058 | 2.34618 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.48238 | 0.266833 | 0.442512 | 0.410904 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.370579 | 0.165837 | 0.374306 | 0.753451 |
CDS Structure of MLOC_7310
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7310.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os10g39410.1 |
-3 |
3e-27 |
106 |
56/79 (71%) |
13110.m03607 protein Core histone H2A/H2B/H3/H4 domain containing protein, putative, expressed |
| TAIR PP10 |
AT5G59970.1 |
-3 |
1e-27 |
106 |
56/79 (71%) |
Histone superfamily protein | chr5:24146352-24146663 REVERSE LENGTH=103 |