MLOC_7237 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.263953 | 0 | 0 | 0.255584 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.868776 | 0 | 0.568068 | 0.845121 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.293589 | 0.250152 | 1.54405 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0 | 0 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0.386364 | 0.546799 |
CDS Structure of MLOC_7237
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7237.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os02g26500.1 |
-1 |
4e-41 |
146 |
70/83 (84%) |
13102.m02869 protein retrotransposon protein, putative, unclassified |
| TAIR PP10 | None | - | - | - | - | - |