- Predicted Gene MLOC_72311
MLOC_72311 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 9.91311 | 12.7941 | 13.3869 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 13.5661 | 10.6884 | 6.75657 | 0 |
| INF1 | Young developing inflorescences (5mm) | 28.8968 | 28.6596 | 29.1781 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 32.8023 | 35.3039 | 36.0376 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 8.84041 | 14.5934 | 9.28554 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 10.5547 | 10.9458 | 9.699 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 28.2529 | 27.395 | 24.3696 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 5.09445 | 5.04154 | 6.33707 | 0 |
CDS Structure of MLOC_72311
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK365434
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |