MLOC_7229 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 14.7474 | 7.7954 | 9.67657 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 10.3029 | 4.46583 | 8.91264 | 0 |
| INF1 | Young developing inflorescences (5mm) | 8.71391 | 6.92528 | 7.81401 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 3.59538 | 4.56326 | 4.6719 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 20.0971 | 8.64024 | 10.1192 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 15.7515 | 11.8865 | 28.9221 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 6.27762 | 5.35126 | 5.91047 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.20681 | 0.529408 | 1.50873 | 0 |
CDS Structure of MLOC_7229
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK361152
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |