MLOC_720 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.79967 | 4.50065 | 3.91193 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 6.02648 | 6.59455 | 5.30324 | 0 |
| INF1 | Young developing inflorescences (5mm) | 9.96345 | 9.65955 | 9.98971 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 14.2557 | 12.0554 | 12.6426 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.73928 | 2.30903 | 3.67941 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 3.68639 | 3.22733 | 4.25939 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 4.19249 | 5.35162 | 3.44997 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.97862 | 2.09307 | 1.67248 | 0 |
CDS Structure of MLOC_720
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK252837.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |