- Predicted Gene MLOC_70905
MLOC_70905 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 0 | 1.30716 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.70548 | 0 | 0 | 0.971123 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0.38836 | 0.15117 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0.411093 | 0.285317 | 0.284542 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.861328 | 1.07558 | 0 | 2.71378 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0.250776 | 0 | 0.212498 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 1.3242 | 1.25627 |
CDS Structure of MLOC_70905
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_70905.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |