MLOC_7082 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.563019 | 0.20077 | 0.537624 | 0.413949 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.734051 | 1.44995 | 2.28111 | 1.34499 |
| INF1 | Young developing inflorescences (5mm) | 0.300871 | 0.177501 | 0.386917 | 0.271742 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0.105315 | 0.194047 | 0.216088 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.15549 | 0.170167 | 0.29032 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 2.59145 | 3.20408 | 8.02413 | 11.6993 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.452787 | 0.794422 | 0.431937 | 0.685239 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.481695 | 0.606148 | 0.255366 | 1.36368 |
CDS Structure of MLOC_7082
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_7082.2
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |