- Predicted Gene MLOC_70602
MLOC_70602 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 0 | 0.786386 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 4.60658 | 0 | 0 | 4.26511 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.608077 | 0 | 0 | 1.54184 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 5.14255 | 1.80862 | 0 | 3.57653 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.950716 | 0.137463 | 0.232093 | 0.698072 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.717886 | 0 | 1.33719 | 1.60575 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 3.99688 | 4.05948 | 2.89563 | 12.4204 |
CDS Structure of MLOC_70602
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_70602.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |