- Predicted Gene MLOC_70547
MLOC_70547 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.184349 | 0 | 0 | 0.209223 |
| INF1 | Young developing inflorescences (5mm) | 1.65939 | 1.27213 | 1.6566 | 0.764563 |
| INF2 | Developing inflorescences (1-1.5 cm) | 3.40052 | 2.3945 | 2.52805 | 2.06317 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.779378 | 0.913892 | 0.135946 | 1.72016 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0.0785781 | 0 | 0.0543996 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_70547
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_70547.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |