MLOC_6987 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.963895 | 0.430903 | 0.488401 | 0.470375 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.886562 | 0.074804 | 0.119192 | 0.309481 |
| INF1 | Young developing inflorescences (5mm) | 0.942934 | 1.5173 | 1.31751 | 0.695592 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.714033 | 0.506244 | 0.542925 | 0.493688 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.613 | 1.58531 | 31.8781 | 3.15828 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.272918 | 0.0297657 | 0.0316257 | 0.0875172 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 6.51793 | 6.50496 | 10.5935 | 5.15677 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.174488 | 0.0443793 | 0 | 0.336915 |
CDS Structure of MLOC_6987
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_6987.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |