- Predicted Gene MLOC_69437
MLOC_69437 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 18.891 | 73.2578 | 47.8271 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 54.7057 | 75.3108 | 41.5171 | 0 |
| INF1 | Young developing inflorescences (5mm) | 152.041 | 117.443 | 104.534 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 149.482 | 145.222 | 120.224 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 14.9971 | 99.1439 | 57.8739 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 29.1922 | 6.91719 | 14.4606 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 108.876 | 109.767 | 104.247 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 40.4924 | 41.1671 | 41.4584 | 0 |
CDS Structure of MLOC_69437
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK361745
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |