MLOC_6922 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 9.42355 | 9.49185 | 10.2518 | 9.8213 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 8.44313 | 8.60545 | 4.89246 | 5.84285 |
| INF1 | Young developing inflorescences (5mm) | 26.1686 | 27.9273 | 28.8579 | 24.0496 |
| INF2 | Developing inflorescences (1-1.5 cm) | 33.2341 | 36.9738 | 31.1271 | 38.3373 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 11.9814 | 17.0252 | 11.8846 | 17.5495 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 5.30469 | 7.34266 | 10.1948 | 22.6023 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 6.14664 | 5.19665 | 5.93999 | 5.72263 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 14.8252 | 11.4595 | 16.6718 | 33.5051 |
CDS Structure of MLOC_6922
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK358689
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |