- Predicted Gene MLOC_67714
MLOC_67714 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.01086 | 7.04461 | 4.95253 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 2.18196 | 0.954931 | 0.751748 | 0 |
| INF1 | Young developing inflorescences (5mm) | 26.4883 | 28.4576 | 24.1106 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 31.0901 | 34.0041 | 26.9372 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.278419 | 2.45991 | 1.73449 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.151389 | 0.424032 | 0.947688 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 6.87732 | 7.26055 | 8.37338 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.18395 | 1.44308 | 1.31326 | 0 |
CDS Structure of MLOC_67714
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK370249
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |